Holzer Medical Center - Jackson
Holzer Health System









Hospital Overview
Facility Details
CCN
361320
NPI
1669410940
Type
Critical Access Hospital
Ownership
Voluntary Non-Profit - Private
Beds
25
Contact Information
Address
500 Burlington Road
Jackson, OH 45640
Phone
(740) 395-8500
Insurance Accepted






💡
Important Notice
Insurance acceptance may vary by specific plan, network status, and services required. Contact your insurance provider or the hospital's billing department to confirm coverage details.
Price Transparency Contract Information
The data below comes from CMS-mandated price transparency data. Learn more.
NOTE: Rates shown are negotiated amounts between this hospital and insurance providers. Actual patient costs depend on your insurance plan and coverage details.
| Payer | Category | Code Type & Group | Contract Type | Rate Compared to State Average |
|---|---|---|---|---|
Aetna | Outpatient | HCPCS Drugs Administered Other than Oral Method Range: J0120 - J8999 | Negotiated | Very Low |
Aetna | Outpatient | HCPCS Drugs Administered Other than Oral Method Range: J0120 - J8999 | Percentage of Bill Charged | |
Aetna | Facility | RC Pharmacy (Also see 063X, an extension of 250X) Range: 0250 - 0259 | Percentage of Bill Charged | |
Aetna | Outpatient | CPT Category II Codes Range: 0001F - 9007F | Negotiated | Very Low |
Aetna | Outpatient | HCPCS Orthotic Procedures and services Range: L0112 - L4631 | Percentage of Bill Charged | |
Aetna | Outpatient | CPT Anesthesia Range: 00100 - 01999 | Negotiated | Very High |
Aetna | Outpatient | HCPCS Administrative, Miscellaneous and Investigational Range: A9150 - A9999 | Negotiated | Very Low |
Aetna | Facility | RC Intensive Care Unit Range: 0200 - 0209 | Percentage of Bill Charged | |
Aetna | Outpatient | HCPCS Outpatient PPS Range: C1713 - C9899 | Percentage of Bill Charged | |
Aetna | Facility | RC Recovery Room Range: 0710 - 0719 | Percentage of Bill Charged |
Showing 1 - 10 of 125


